View Next Bid Lots
Passenger Cars | |||
Pickups | |||
Lot 6677 | 2004 GMC 1500 Pickup | $5,260.00 |
|
Lot 6678 | Ford F150 4x4 Pickup W/Tool Box | $5,677.00 |
|
Vans | |||
Lot 6681 | 2001 GMC 3500 Cargo Van W/Racks | $2,799.00 |
|
Trucks | |||
Lot 6679 | 2002 Ford F550 Utilty Body W/35' Bucket | $17,689.00 |
|
Lot 6680 | 2000 Ford F450 Utilty Body W/35' Bucket | $13,798.00 |
|
Specialized Vehicles | |||
Lot 6682 | 2002 International IC3S530 65 Pass Bus | $14,028.00 |
|
Lot 6683 | 2002 International IC3S530 65 Pass Bus | $14,028.00 |
|
Lot 6684 | 2002 International IC3S530 65 Pass Bus | $14,028.00 |
|
Equipment | |||
Lot 6685 | 2006 Yamaha VX1100E Wave Runner w/Trailer | $953.00 |
|
Lot 6686 | 2003 Continental EC31200 Boat Trailer | $268.00 |
|
Lot 6687 | 1998 Hudson Brother HD12 Trailer | $612.00 |
|
Lot 6688 | 1985 Homemade Cable Trailer | $378.00 |
|
Lot 6689 | 2006 Suzuki LTA400FK6 4x4 ATV | $1,300.00 |
|
Lot 6690 | 1998 Yale GLP060ZG LP Forklift | $4,665.00 |
|
Lot 6691 | 2004 JLG 4069LE40 40' Scissor Lift | $2,801.00 |
|
Lot 6692 | 2005 Toro 6500-D Reel Master Fairway Mower | $2,498.00 |
|
Lot 6693 | 2003 Toro 74214 72" Z Turn Mower | Reserve Not Met |
|
Lot 6694 | 2004 Toro 3100 Greensmaster Mower | Reserve Not Met |
|
Lot 6695 | 1994 MOWER,TORO REELMASTER 335-D | $601.00 |
|
Lot 6696 | 1998 Wacker Viratory Roller | $2,801.00 |
|
Lot 6697 | 2001 John Deere 5320 4x4 Tractor | $11,300.00 |
|
Lot 6698 | 1999 EZ GO Workhorse Electric Utility Cart | $678.00 |
|
Lot 6699 | 2004 EZ GO Workhorse 875 Gas Utility Cart | $1,429.00 |
|
Lot 6700 | 1995 EZ GO K1895 Electric Utility Cart | $678.00 |
|
Lot 6701 | 1998 EZ GO Workhorse Electric Utility Cart | $1,000.00 |
|
Lot 6702 | 1998 EZ GO Workhorse Electric Utility Cart | $812.00 |
|
Lot 6703 | 2003 EZ GO Shuttle Electric Utility Cart | $2,478.00 |
|
Lot 6704 | 2001 Club Car Carryall Gas Utility Cart | $1,252.00 |
|
Lot 6705 | 2001 Club Car Villager Electric Utility Cart | $1,100.00 |
|
Lot 6706 | 2001 Club Car Carryall Gas Utility Cart | $976.00 |
|
Lot 6707 | 2006 Club Car Carryall 6 Gas Utility Cart | $3,500.00 |
|
Lot 6708 | 2005 Club Car Carryall 1 Gas Utility Cart | $976.00 |
|
Lot 6709 | 2005 Club Car Carryall 1 Gas Utility Cart | $1,205.00 |
|
Lot 6710 | Bradco 11MD2 Backhoe Attachment | $598.00 |
|
Lot 6711 | Bradco 11MD2 Backhoe Attachment | $598.00 |
|
Miscellaneous |
Assorted Power & Hand Tools |
$1,201.00 |
|
Portable Generator |
$176.00 |
|
Truck Mount Tool Chest & Paint Tools & Supplies |
$276.00 |
|
Automotive Jacks & Tools |
$717.00 |
|
Three Pieces of Assorted Jewelry |
$950.00 |
|
Three Pieces of Assorted Jewelry |
Reserve Not Met |
|
Gold Ring with 1 Carat Emerald Cut Diamond & other Stones |
Reserve Not Met |
|
Six Pieces Assorted Jewelry |
Reserve Not Met |
|
Two Pieces Assorted Jewelry |
$800.00 |
|
Pearl Bracelet |
Reserve Not Met |
|
Assorted HVAC Equipment & Avitron Load Bank |
$269.00 |
|
4 Pallets of Assorted Recreation Equipment |
$388.00 |
|
3 Pallets with 18 Non-Working Flat Screen Monitors, Contols, & Mounts |
$101.00 |