View Next Bid Lots
CARS | |||
Lot 7593 | 2007 FORD TAURUS, 4-DOOR SEDAN | $1,818 |
|
Lot 7594 | 2007 FORD TAURUS, 4-DOOR SEDAN | $1,776 |
|
Lot 7595 | 2007 FORD TAURUS, 4-DOOR SEDAN | $1,776 |
|
Lot 7596 | 2007 FORD TAURUS, 4-DOOR SEDAN | $1,607 |
|
Lot 7597 | 2007 FORD TAURUS, 4-DOOR SEDAN | Not Sold |
|
Lot 7598 | 2007 FORD TAURUS, 4-DOOR SEDAN | $1,607 |
|
Lot 7599 | 2007 FORD TAURUS, 4-DOOR SEDAN | $1,567 |
|
Lot 7600 | 2007 FORD TAURUS, 4-DOOR SEDAN | $2,821 |
|
Lot 7601 | 2007 FORD TAURUS, 4-DOOR SEDAN | $3,515 |
|
Lot 7602 | 2007 FORD TAURUS, 4-DOOR SEDAN | Not Sold |
|
SUVS | |||
Lot 7511 | 2003 CHEVROLET BLAZER 4-DOOR, MID SIZE, SUV | $3,923 |
|
Lot 7512 | 2004 CHEVROLET BLAZER 4-DOOR, MID SIZE, SUV | $4,661 |
|
Lot 7513 | 2005 JEEP LIBERTY, 4X4, 4-DOOR, MID SIZE, SUV | $4,151 |
|
Lot 7514 | 2005 JEEP LIBERTY, 4-DOOR, MID SIZE, SUV | $3,500 |
|
Lot 7515 | 2006 FORD ESCAPE, 4-DOOR, MID SIZE, SUV | $3,991 |
|
VANS | |||
Lot 7516 | 2002 GMC 3500 1-TON CARGO VAN | $6,001 |
|
Lot 7517 | 2002 GMC 3500 1-TON CARGO VAN | $4,651 |
|
Lot 7518 | 2003 FORD E350 1-TON CARGO VAN, W/RACKS & SHELVES | $6,201 |
|
Lot 7519 | 2004 FORD E350 1-TON CARGO VAN, W/SHELVES & LADDER | $5,901 |
|
Lot 7520 | 2006 FORD E350 1-TON PASSENGER VAN, W/Windows | $7,256 |
|
Lot 7521 | 2007 FORD E350 1-TON CARGO VAN | $5,652 |
|
Lot 7604 | 2003 CHEVROLET VENTURE MINI-VAN W/RAMP | $5,577 |
|
Lot 7605 | 2003 CHEVROLET VENTURE MINI-VAN W/RAMP | $5,388 |
|
Lot 7606 | 2003 CHEVROLET VENTURE MINI-VAN W/RAMP | $1,603 |
|
Pickups | |||
Lot 7522 | 2002 FORD F150 PICK-UP TRUCK W/STEPS | $4,333 |
|
Lot 7523 | 2003 CHEVROLET 2500 3/4-TON PICK-UP TRUCK, W/STROBE SYSTEM | $5,472 |
|
Lot 7524 | 2003 GMC SIERRA 1500 1/2-TON PICK-UP TRUCK, W/8 Ft. BODY | $5,901 |
|
Lot 7525 | 2005 GMC SIERRA 1500 4X4 Hybrid PICK-UP TRUCK, W/EXTENDED CAB | $12,388 |
|
Lot 7526 | 2005 GMC SIERRA 1500 Hybrid PICK-UP TRUCK, W/EXTENDED CAB | $9,023 |
|
Lot 7527 | 2006 GMC SIERRA 1500 1/2-TON PICK-UP TRUCK, W/Extended Cab | $6,500 |
|
Lot 7528 | 2006 GMC SIERRA 1500 1/2-TON PICK-UP TRUCK, W/Extended Cab | $5,333 |
|
Lot 7529 | 2006 GMC SIERRA 1500 1/2-TON PICK-UP TRUCK, W/Extended Cab | $6,000 |
|
Lot 7530 | 2006 GMC SIERRA 1500 1/2-TON PICK-UP TRUCK, W/Extended Cab | $6,000 |
|
Lot 7531 | 2006 GMC SIERRA 1500 1/2-TON PICK-UP TRUCK, W/Extended Cab | $6,000 |
|
Lot 7532 | 2006 GMC SIERRA 1500 1/2-TON, 4x4, PICK-UP TRUCK, W/Extended Cab | $6,561 |
|
Lot 7533 | 2006 DODGE DAKOTA 4x4 PICK-UP TRUCK, W/EXTENDED CAB | $6,333 |
|
Lot 7534 | 2007 FORD F150 1/2-Ton PICK-UP TRUCK, W/EXTENDED CAB | $6,500 |
|
Lot 7535 | 1999 FORD RANGER PICK-UP TRUCK | $751 |
|
Lot 7536 | 1997 GMC 1/2 TON PICK-UP TRUCK | $1,888 |
|
Lot 7537 | 1997 GMC 1/2 TON PICK-UP TRUCK | $2,688 |
|
Trucks | |||
Lot 7538 | 2006 GMC SIERRA 2500 HD 3/4-TON Cage Truck | $4,833 |
|
Lot 7539 | 2008 FORD F250 3/4-TON Cage Truck | $5,152 |
|
Lot 7540 | 2008 FORD F250 3/4-TON Cage Truck | $7,500 |
|
Lot 7541 | 2008 FORD F250 3/4-TON Cage Truck | $6,122 |
|
Lot 7542 | 2008 FORD F250 3/4-TON Cage Truck | $5,656 |
|
Lot 7543 | 2004 GMC C4500 15,000 Gvwr, UTILITY TRUCK W/HD CRANE & VISE | $24,888 |
|
Lot 7544 | 2001 FORD F350XL SUPER DUTY UTILITY TRUCK W/LIFT GATE | $8,100 |
|
Lot 7545 | 1996 FORD F-250 3/4 TON UTILITY TRUCK | $2,200 |
|
Lot 7546 | 1999 CHEVY 2500 3/4 TON UTILITY TRUCK | $2,788 |
|
Lot 7603 | 2003 FORD F350 1-TON UTILITY TRUCK W/LIFT | $6,598 |
|
Buses | |||
Lot 7547 | 2003 INTERNATIONAL IC3S530 Passenger Bus W/Wheelchair Lift *RESERVE* | $17,196 |
|
Lot 7548 | 2010 IC CORPORATION CE, Passenger Bus *RESERVE* | $38,208 |
|
Lot 7549 | 2012 IC CORPORATION CE, Passenger Bus *RESERVE* | $44,208 |
|
Lot 7550 | 2012 IC CORPORATION CE, Passenger Bus *RESERVE* | $46,840 |
|
Lot 7551 | 2012 IC CORPORATION CE, Passenger Bus *RESERVE* | $44,208 |
|
Lot 7552 | 2003 GILLIG 29' LOW FLOOR TRANSIT BUS *To Be Sold WITHOUT Tires, Winning Bidder Must Provide Own Tires* |
$400 |
|
Lot 7553 | 2002 GILLIG 29' LOW FLOOR TRANSIT BUS *To Be Sold WITHOUT Tires, Winning Bidder Must Provide Own Tires* |
$400 |
|
Lot 7554 | 2002 GILLIG 29' LOW FLOOR TRANSIT BUS *To Be Sold WITHOUT Tires, Winning Bidder Must Provide Own Tires* |
$400 |
|
Lot 7555 | 2003 GILLIG 29' LOW FLOOR TRANSIT BUS *To Be Sold WITHOUT Tires, Winning Bidder Must Provide Own Tires* |
$400 |
|
Lot 7556 | 2001 GILLIG 35' LOW FLOOR TRANSIT BUS *To Be Sold WITHOUT Tires, Winning Bidder Must Provide Own Tires* |
$4,000 |
|
Lot 7557 | 2001 GILLIG 35' LOW FLOOR TRANSIT BUS *To Be Sold WITHOUT Tires, Winning Bidder Must Provide Own Tires* |
$400 |
|
Lot 7558 | 2002 GILLIG 35' LOW FLOOR TRANSIT BUS *To Be Sold WITHOUT Tires, Winning Bidder Must Provide Own Tires* |
$400 |
|
Lot 7559 | 2002 GILLIG 35' LOW FLOOR TRANSIT BUS *To Be Sold WITHOUT Tires, Winning Bidder Must Provide Own Tires* |
$4,853 |
|
Lot 7560 | 2001 GILLIG 35' LOW FLOOR TRANSIT BUS *To Be Sold WITHOUT Tires, Winning Bidder Must Provide Own Tires* |
$4,853 |
|
Lot 7561 | 2001 GILLIG 35' LOW FLOOR TRANSIT BUS *To Be Sold WITHOUT Tires, Winning Bidder Must Provide Own Tires* |
$4,853 |
|
Lot 7562 | 2001 GILLIG 35' LOW FLOOR TRANSIT BUS *To Be Sold WITHOUT Tires, Winning Bidder Must Provide Own Tires* |
$4,853 |
|
Lot 7563 | 2000 GILLIG 40' LOW FLOOR TRANSIT BUS | $4,500 |
|
Lot 7564 | 2000 GILLIG 35' LOW FLOOR TRANSIT BUS | $420 |
|
Lot 7565 | 2000 GILLIG 40' LOW FLOOR TRANSIT BUS | $3,750 |
|
Lot 7566 | 1999 GILLIG 35' LOW FLOOR TRANSIT BUS | $420 |
|
Lot 7567 | 1999 GILLIG 35' LOW FLOOR TRANSIT BUS | $760 |
|
Lot 7568 | 1999 GILLIG 35' LOW FLOOR TRANSIT BUS | $4,000 |
|
Lot 7569 | 1999 GILLIG 40' LOW FLOOR TRANSIT BUS | $4,500 |
|
Lot 7570 | 1999 GILLIG 40' LOW FLOOR TRANSIT BUS | $4,500 |
|
Lot 7571 | 1999 GILLIG 40' LOW FLOOR TRANSIT BUS | $4,500 |
|
Lot 7572 | 1999 GILLIG 40' LOW FLOOR TRANSIT BUS | $4,500 |
|
Equipment | |||
Lot 7573 | 2008 INTERNATIONAL 7400 12Yd STEEL BODY DUMP TRUCK | $21,690 |
|
Lot 7574 | 2000 Jacobson Turfcat T523D72" Mower | $1,599 |
|
Lot 7575 | 2000 Toro 2600-D Gang Reel Mower | $1,498 |
|
Lot 7576 | 2001 Toro 2600D3 Gang Reel Mower | $1,498 |
|
Lot 7577 | 2002 John Deere Gator 6x4 Diesel Utility Cart W/Dump Bed | $1,659 |
|
Lot 7578 | 2002 GOSSEN G350 Lawn Vacuum, 3.5 Cu. Yard | $828 |
|
Lot 7579 | 2003 John Deere Gator 6x4 Utility Cart W/Dump Bed | $1,670 |
|
Lot 7580 | 2003 John Deere Gator Utility Cart W | $2,242 |
|
Lot 7581 | 2005 Toro Groundmaster411' Mower | $4,602 |
|
Lot 7582 | 2006 SUZUKI LTA400FK6 ATV, 4X4 | $1,300 |
|
Lot 7583 | 2006 Kawasaki 3010 Mule 4x4 Utility Cart | $2,851 |
|
Lot 7584 | KOHLER GENERATOR W/JOHN DEERE ENGINE | $2,800 |
|
Lot 7585 | 2001 HOLLAND PUMP W/JOHN DEERE ENGINE | $3,798 |
|
Lot 7586 | 1980 JOHN DEERE SKID STEER W/ATTACHMENTS | $3,005 |
|
Lot 7587 | 1989 INGERSOLL PORTABLE TRAILER MOUNTED AIR COMPRESSOR | $2,021 |
|
Lot 7588 | HOMEMADE SINGLE AXLE TRAILER W/SCAFFOLD | $311 |
|
Lot 7589 | Kohler 800kw Generator & Radiator w/Tramont 150 gal day tank & Accessories | $13,898 |
|
Lot 7590 | Kohler 800kw Generator & Radiator w/Tramont 150 gal day tank & Accessories | $13,898 |
|
Lot 7591 | Kohler 800kw Generator & Radiator w/Tramont 150 gal day tank & Accessories | $13,898 |
|
Lot 7592 | Kohler Master Control & THREE (3) Kohler Transfer Switches | $7,889 |
|
Lot 7607 | 1991 MALETTI ROTO TILLER | $528 |
|
Lot 7608 | UP-RIGHT UL38 AERIAL 38' PLATFORM, ELECTRICAL | $707 |
|
Miscellaneous | |||
Lot 7609 | LOT OF MISCELLANEOUS JEWLERY & WATCHES *RESERVE* | Reserve Not Met |
|
Lot 7610 | LOT WITH THREE (3) ATLANTIC & ONE (1) WELLMATE WATER FILTER | $778 |
|
Lot 7611 | LOT WITH SHOP EQUIPMENT | $1,600 |
|
Lot 7612 | LOT WITH TWO (2) 1,000 GAL STORAGE TANKS | $2,340 |
|
Lot 7613 | LOT WITH A/C UNITS & CONDENSERS | $1,000 |
|
Lot 7614 | LOT WITH FIRE RESCUE HURST EQUIPMENT | $1,889 |
|
Lot 7615 | LOT WITH TWO (2) PALLETS OF AUDUBON PRINTS WITH GOLD TRIM FRAMES *RESERVE* | $355 |
|
Lot 7616 | Lot with Five (5) Pallets of miscellanous Office Equipment-Tested NOT working/missing parts/broken | $35 |
|
Lot 7617 | LOT OF EXERCISE EQUIPMENT | $521 |