View Next Bid Lots
Car | |||
Lot 7851 | 2005 TOYOTA Prius Hybrid 4-Door Caompact Car | $5,401 |
|
SUV | |||
Lot 7852 | 1989 Chevrolet Blazer 1500, 4X4 Utility 2-door SUV | $8,385 |
|
Van | |||
Lot 7853 | 2005 Ford Freestar Mini-van | $5,500 |
|
Pickup | |||
Lot 7854 | 1997 Ford Ranger XL 2-door compact Pick-up Truck | $1,450 |
|
Equipment | |||
Lot 7855 | 2005 JOHN DEERE GATOR 6X4 Utility Cart, w/Dump Bed | $2,255 |
|
Lot 7856 | 2005 JOHN DEERE GATOR 4X4 Utility Cart w/Winch | $4,600 |
|
Lot 7857 | 2003 JOHN DEERE GATOR Utility 6X4 Cart w/Dump Bed | $2,200 |
|
Lot 7858 | 2004 JOHN DEERE GATOR Utility 6X4 Cart w/Dump Bed | $3,669 |
|
Lot 7859 | 2004 JOHN DEERE GATOR Utility 6X4 Cart w/Dump Bed | $3,669 |
|
Lot 7860 | 2005 JOHN DEERE GATOR 6X4 Utility Cart w/Lift Kit | $2,251 |
|
Lot 7861 | 2005 JOHN DEERE GATOR Utility 6X4 Cart w/Dump Bed, winch | $2,500 |
|
Lot 7863 | 2002 JOHN DEERE GATOR 6X4 Utility Cart w/Dump Bed | $2,105 |
|
Lot 7864 | 2003 KAWASAKI MULE 3010 4X4 Utility Cart w/Dump Bed | $2,218 |
|
Pulled From Sale For Government Agency |
|||
Pulled From Sale For Government Agency |
|||
Lot 7867 | 2005 KAWASAKI MULE 3010 4X4 Utility Cart w/Dump Bed, hitch | $3,200 |
|
Pulled From Sale For Government Agency |
|||
Pulled From Sale For Government Agency |
|||
Lot 7870 | 2004 POLARIS SPORTSMAN 400 4X4 ATV | $1,675 |
|
Lot 7871 | 2002 PRIME MOVER RTX45 Battery Powered Forklift, w/Charger | $998 |
|
Lot 7872 | 2001 SCAG SWZ48A17KA 48", Walk Behind mower | $1,076 |
|
Lot 7873 | 2001 SCAG SWZ48A17KA 48", Walk Behind mower | $551 |
|
Miscellaneous | |||
Lot 7874 | LOT with THREE COMMERCIAL DISHWASHERS & DETERGENT *RESERVE* |
$751 |
|
Lot 7875 | LOT with RESTAURANT EQUIPMENT | $1,254 |
|
Lot 7876 | LOT with COMMERCIAL PLUMBING EQUIPMENT | $1,231 |
|
Lot 7877 | LOT with EVENHEAT KILN & TWO PALLETS OF MOLDS FOR CERAMIC FIGURINES | $381 |
|
Lot 7878 | LOT of MISCELLANEOUS JEWLERY & WATCHES *RESERVE* | $331 |
|
Lot 7879 | LOT of MISCELLANEOUS JEWLERY & WATCHES *RESERVE* | $351 |
|
Lot 7880 | LOT of MISCELLANEOUS ELECTRONICS *RESERVE* | $750 |
|
Lot 7881 | LOT of MISCELLANEOUS ELECTRONICS *RESERVE* | $467 |
|
Lot 7882 | LOT with AUDIO & VISUAL EQUIPMENT | $1,337 |