View Next Bid Lots
Cars | |||
Lot 7814 | 2004 FORD TAURUS 4-DOOR MID-SIZE CAR | $3,601 |
|
Lot 7815 | 2000 Dodge Intrepid 4-door Mid Size Car | $2,000 |
|
Equipment | |||
Lot 7816 | 1995 FORD 345D Tractor Mowing | $5,302 |
|
Lot 7817 | 2005 JOHN DEERE GATOR 6X4 Utility Cart, W/Dump Bed | $1,798 |
|
Lot 7818 | 1988 EZ-Go Textron Utility Cart w/light beacon & Siren | $403 |
|
Lot 7819 | 2008 GO4 Interceptor II 3-Wheel Scooter | $2,388 |
|
Lot 7820 | 2007 ELITE FIRE & SAFETY EQPT. S1024A250 250 Gallon Pump | $1,203 |
|
Lot 7821 | 1993 Magnetek Century Electric Genesys TDX 250 Trailer Mounted Generator w/Spot Lights | $2,702 |
|
Lot 7822 | 2003 Scag Turf Tiger 72" Riding mower | $1,203 |
|
Lot 7823 | 2004 Detroit Diesel 300 DSE Generator | $4,803 |
|
Lot 7824 | 1997 Hudson Brothers 96" Dual axle 9-ton trailer | $2,802 |
|
Miscellaneous | |||
Lot 7825 | LOT of MISCELLANEOUS Office Equipment *Tested Not Working-Missing Parts* | $105 |
|
Lot 7826 | LOT with Servers & IT Equipment | $3,187 |
|
Lot 7827 | LOT with THREE COMMERCIAL DISHWASHERS & DETERGENT *RESERVE* |
Reserve Not Met |
|
Lot 7828 | LOT with AUTOMOTIVE EQUIPMENT | $1,201 |
|
Lot 7829 | LOT with VULCAN VHX-245 BOILER BASE STEAMER | $302 |
|
Lot 7830 | LOT with TWO YALE MOTORIZED PALLET JACKS | $802 |