View Next Bid Lots
Cars | |||
Lot 7831 | 2006 TOYOTA Prius Hybrid 4-Door Caompact Car | $7,257 |
|
Lot 7832 | 2006 FORD Taurus 4-Door Mid-Size Car | $4,453 |
|
Trucks | |||
Lot 7833 | 2005 FORD F550 XL Super Duty Utility Truck w/Walk-In Topper | $11,300 |
|
Equipment | |||
Lot 7834 | 2000 GMC C8500 12YD 61,000 GVWR, Alum/Steel Dump Truck | $20,288 |
|
Lot 7835 | 2003 JOHN DEERE MX6 6Ft. Lift Rotary Mower Deck | $818 |
|
Lot 7836 | 2000 ELITE FIRE & SAFETY EQPT. EFSV300 300 Gallon Skid Mounted Water Pump | $1,600 |
|
Lot 7837 | 2007 ELITE FIRE & SAFETY EQPT. S1024 250 Gallon Skid Mounted Water Pump | $2,100 |
|
Lot 7838 | 2006 EZ-GO ST 4X4 18HP 614CC Gas Engine Utility Cart | $875 |
|
Lot 7839 | 1996 Agri-Metal 300 blower | $329 |
|
Lot 7840 | 2003 TORO GreensMaster 3100 riding mower | $200 |
|
Lot 7841 | 2002 CLUB CAR CARRYALL 2 Cart | $598 |
|
Lot 7842 | 2000 CASE iH C90, AGC090AB Tractor | $3,898 |
|
Lot 7843 | 1988 HOWARD Cutter Attachment | $229 |
|
Lot 7844 | 1987 WELLS Cargo Enclosed Trailer | $578 |
|
Lot 7845 | 2002 STONE 6 CUFT' Cement Mixer/Port | $379 |
|
Miscellaneous | |||
Lot 7846 | LOT with THREE COMMERCIAL DISHWASHERS & DETERGENT *RESERVE* |
Reserve Not Met |
|
Lot 7847 | LOT with RGC & WACHS HYDRAULIC PIPE CUTTER & RCG S24 CART | $1,347 |
|
Lot 7848 | LOT with FOUR HYDRAULIC PUMP UNITS | $1,677 |
|
Lot 7849 | LOT with TWO PALLETS OF BUS PARTS & BUS OPERATOR HEADSETS | $1,240 |
|
Lot 7850 | LOT with A/C UNITS & CONDENSERS | $377 |