View Next Bid Lots
Cars | |||
Lot 8472 | 2005 Toyota Prius Hybrid Compact Car | $5,311 |
|
Lot 8473 | 2009 Toyota Prius Hybrid Compact Car | $8,199 |
|
Lot 8474 | 2008 Ford Focus 4-door Compact Car | $3,064 |
|
Lot 8475 | 2010 Ford Focus 4-door Compact Car | $2,677 |
|
Lot 8476 | 2010 Ford Focus 4-door Compact Car | $5,151 |
|
Lot 8477 | 2010 Ford Focus 4-door Compact Car | $3,500 |
|
Lot 8478 | 2002 Ford Taurus 4-door Station Wagon | $11 |
|
Lot 8479 | 2003 Ford Taurus 4-door Full Size Car | $654 |
|
Lot 8480 | 2004 Ford Taurus 4-door Full Size Car | To Be Sold in the December Auction |
|
Lot 8481 | 2004 Ford Taurus 4-door Full Size Car | $1,500 |
|
Lot 8482 | 2006 Ford Taurus 4-door Full Size Car | $1,354 |
|
Lot 8483 | 2004 Buick Century 4-door Full Size Car | $950 |
|
Lot 8484 | 2004 Buick Century 4-door Full Size Car | $1,200 |
|
Vans | |||
Lot 8505 | 2005 GMC Safari Passenger Mini-Van | $5,408 |
|
Lot 8506 | 2003 Ford E350 1-ton Cargo Van | $6,500 |
|
Lot 8507 | 2003 Ford E350 1-ton Cargo Van | $7,288 |
|
Lot 8508 | 2003 Ford E350 1-ton Cargo Van | $7,469 |
|
Lot 8509 | 2006 Ford E250 1-ton Cargo Van | $6,888 |
|
SUVs | |||
Lot 8485 | 2004 Chevrolet Blazer 4-door Small SUV | $4,277 |
|
Lot 8486 | 2005 Jeep Liberty 4-door Small SUV | $3,518 |
|
Lot 8487 | 2005 Jeep Liberty 4-door Small SUV | $3,877 |
|
Lot 8488 | 2005 Jeep Liberty 4-door Small SUV | $2,997 |
|
Lot 8489 | 2005 Jeep Liberty 4-door Small SUV | $2,775 |
|
Lot 8490 | 2005 Jeep Liberty 4-door Small SUV | $4,331 |
|
Lot 8491 | 2006 Ford Escape 4-door Small SUV | $3,434 |
|
Lot 8492 | 2006 Ford Escape 4wd 4-door Small SUV | $4,007 |
|
Lot 8493 | 2006 Ford Escape 4wd Hybrid 4-door Small SUV | $4,500 |
|
Lot 8494 | 2006 Ford Escape 4wd Hybrid 4-door Small SUV | $3,587 |
|
Lot 8495 | 2006 Ford Escape 4wd Hybrid 4-door Small SUV | $4,397 |
|
Lot 8496 | 2006 Ford Escape Hybrid 4-door Small SUV | $6,100 |
|
Lot 8497 | 2008 Ford Escape Hybrid 4-door Small SUV | $6,757 |
|
Lot 8498 | 2008 Ford Escape Hybrid 4-door Small SUV | $1,200 |
|
Lot 8499 | 2008 Ford Escape Hybrid 4-door Small SUV | $4,284 |
|
Lot 8500 | 2008 Ford Escape 4wd Hybrid 4-door Small SUV | $4,678 |
|
Lot 8501 | 2009 Ford Escape Hybrid 4-door Small SUV | $6,360 |
|
Lot 8502 | 2006 Chevrolet Trailblazer 4X4 Mid Size SUV | $6,486 |
|
Lot 8503 | 2002 Chevrolet Suburban 4X4 Large SUV | $3,368 |
|
Lot 8504 | 2002 Chevrolet Suburban 4X4 Large SUV | $3,285 |
|
Pickups | |||
Lot 8510 | 2008 Ford Ranger Compact Pickup Truck | $3,777 |
|
Lot 8511 | 2009 Ford Ranger Compact Pickup Truck | $2,500 |
|
Lot 8512 | 2008 Ford Ranger Compact Pickup Truck | $6,488 |
|
Lot 8513 | 1999 Ford Ranger Compact Pickup Truck | $1,763 |
|
Lot 8514 | 2006 GMC Sierra 1500 1/2-ton Pickup Truck w/Extended Cab | $6,177 |
|
Lot 8515 | 2006 GMC Sierra 1500 1/2-ton Pickup Truck | $5,000 |
|
Lot 8516 | 2002 Ford F150 XL Triton 4X4, 1/2-ton Pickup Truck w/Extended Cab | $7,108 |
|
Lot 8517 | 2007 Ford F150 XL Triton 1/2-ton Pickup Truck w/Extended Cab | $7,077 |
|
Lot 8518 | 2007 Ford F150 XL Triton 1/2-ton Pickup Truck w/Extended Cab | $6,800 |
|
Lot 8519 | 2007 Ford F150 XL Triton 1/2-ton Pickup Truck w/Extended Cab | $7,266 |
|
Lot 8520 | 2007 Ford F150 XL Triton 4X4, 1/2-ton Pickup Truck w/Extended Cab | $7,800 |
|
Lot 8521 | 2003 Chevrolet 2500 HD 4X4, 3/4-ton Pickup Truck w/Extended Cab | $9,588 |
|
Lot 8522 | 2005 Dodge Ram 2500 3/4-ton Pickup Truck | $3,888 |
|
Lot 8524 | 2008 Ford F250 XL Super Duty 4X4, 3/4-ton Pickup Truck w/Extended Cab | $10,100 |
|
To Be Sold in the December Auction |
|||
Lot 8526 | 2004 Ford F350 XL Super Duty 4X4, 1-ton Crew Cab Pickup Truck | To Be Sold in the December Auction |
|
Trucks | |||
Lot 8523 | 2005 Dodge Ram 2500 3/4-ton Utility Truck | $4,288 |
|
Lot 8527 | 2007 Ford F350 XL Super Duty 1-ton Utility Truck w/Liftgate | $6,485 |
|
Lot 8528 | 2005 GMC C4500 Duramax 1-ton Utility 35' Bucket Truck | $16,288 |
|
Lot 8529 | 2008 Ford F450 XL Super Duty 1-ton Utility 35' Bucket Truck | $12,178 |
|
Lot 8530 | 1991 International 4800 4X4 Brush Truck | $15,000 |
|
Lot 8531 | 1991 International 4800 4X4 Brush Truck | $15,000 |
|
Lot 8532 | 1992 GMC WhiteGMC Volvo Tractor | $3,209 |
|
Bus | |||
Lot 8547 | 2003 Gillig 29' Low Floor transit Bus | $6,000 |
|
Lot 8548 | 2004 Gillig 40' Low Floor transit Bus | $14,500 |
|
Lot 8549 | 2006 Gillig BRT 40' Low Floor transit Bus | $21,000 |
|
Equipment | |||
Lot 8533 | 2011 John Deere Gator HPX 4x4 Utility Cart | $2,500 |
|
Lot 8534 | 2012 John Deere Gator HPX 4x4 Utility Cart | $2,500 |
|
Lot 8535 | 2011 Club Car Passenger Transporter Cart | $1,509 |
|
Lot 8536 | 2001 Cushman Truckster 898611 | $2,293 |
|
Lot 8537 | 2009 Cushman Turf Truckster Utility Cart | $1,879 |
|
Lot 8538 | 2008 3300 HD Toro Workman Utility Cart w/Vicon Spreader | $3,156 |
|
Lot 8539 | 2003 John Deere MX6 6' Lift Type Rotary Mower Deck | $602 |
|
Lot 8540 | 2002 Vermeer RT100 Trencher w/2003 Rayco 1625JR Single-axle Trailer | $1,661 |
|
Lot 8541 | 2003 Bandit 1890 18" Capacity Trailer mounted Chipper | $6631 |
|
Lot 8542 | 2005 Vermeer BC 1800XL 19" Drum Style trailer mounted Chipper | $10,000 |
|
Lot 8544 | 2003 Thompson CD100M 4" Trailer Mounted Pump | $2,888 |
|
Lot 8545 | 2003 New Holland LS180 Skid Steer Loader w/Bucket Attachment | $8,777 |
|
Lot 8546 | 2001 John Deere 744H Front End Loader w/Attachments | $59,742 |
|
Lot 8550 | 1999 William E Munson Company Packman 28' DS30 Transport boat w/Twin 2007 Yamaha F150 TXR 150 Hp Outboard Motors & 2005 Rolls Axle W35100 Dual Axle Trailer | $26,500 |
|
Miscellaneous | |||
Lot 8551 | Lot w/1987 3-point Field Master Hitch & 2001 50 Gallon skid mount sprayer | $400 |
|
Lot 8552 | Lot w/ Lot w/ Two (2) 1,000 gallon AST tanks | $126 |
|
Lot 8553 | Lot w/Servers & IT equipment | $2,657 |
|
Lot 8554 | Lot w/Surveillance & Security equipment | $2,466 |
|
Lot 8555 | Lot w/Ice machines & restaurant equipment | $651 |
|
Lot 8556 | Lot w/Miscellaneous trades materials | $502 |
|
Lot 8557 | Lot w/Medical Lab equipment | $25,151 |
|
Lot 8558 | Lot w/Graphics & Printing equipment | $809 |
|
Lot 8559 | Lot w/Sand Blaster Cabinet | $188 |
|
Lot 8560 | Lot w/Thirty (30) pallets of Building materials | $1,657 |
|
Lot 8561 | Lot w/Trane commercial A/C unit | * No Bids * |
|
Lot 8562 | Lot w/Industrial Generator Alternator | $129 |
|
Lot 8563 | Lot w/Parts Washer & miscellaneous auto parts | $357 |