Palm Beach County Logo, link to home page

 

Data Directory

 
 

Library Directory

 
 

MPO Directory

 
 

CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000)

 

Table 1. Profile of Selected 1990 and 2000 Characteristics
Geographic Area: Palm Beach County, Florida

  1990 Census Census 2000 Change 1990 to 2000
Subject Number Percent Number Percent Number Percent
POPULATION
Total population 863,518 100 1,131,184 100 267,666 31
In households 847,773 98.2 1,111,844 98.3 264,071 31.1
In group quarters 15,745 1.8 19,340 1.7 3,595 22.8
HOUSEHOLD SIZE
Total households 366,131 100 474,295 100 108,164 29.5
1-person household 99,579 27.2 138,323 29.2 38,744 38.9
2-person household 152,092 41.5 184,566 38.9 32,474 21.4
3-person household 50,350 13.8 61,490 13 11,140 22.1
4-person household 38,119 10.4 51,087 10.8 12,968 34
5-or-more-person household 25,991 7.1 38,829 8.2 12,838 49.4
Mean number of persons per household 2.32 (X) 2.34 (X) 0.03 (X)
VEHICLES AVAILABLE
Total households 366,131 100 474,295 100 108,164 29.5
No vehicle available 29,329 8 37,193 7.8 7,864 26.8
1 vehicle available 160,316 43.8 208,900 44 48,584 30.3
2 vehicles available 135,287 37 182,581 38.5 47,294 35
3 vehicles available 32,022 8.7 36,350 7.7 4,328 13.5
4 vehicles available 7,135 1.9 7,023 1.5 -112 -1.6
5 or more vehicles available 2,042 0.6 2,248 0.5 206 10.1
Mean vehicles per household 1.55 (X) 1.53 (X) -0.02 (X)
WORKERS BY SEX
Workers 16 years and over 380,260 100 475,570 100 95,310 25.1
Male 209,334 55.1 258,520 54.4 49,186 23.5
Female 170,926 44.9 217,050 45.6 46,124 27
MEANS OF TRANSPORTATION TO WORK
Workers 16 years and over 380,260 100 475,572 100 95,312 25.1
Drove alone 301,796 79.4 378,759 79.6 76,963 25.5
Carpooled 48,613 12.8 56,747 11.9 8,134 16.7
Public transportation (including taxicab) 5,118 1.3 6,671 1.4 1,553 30.3
Bicycle or walked 9,850 2.6 8,925 1.9 -925 -9.4
Motorcycle or other means 4,713 1.2 5,016 1.1 303 6.4
Worked at home 10,170 2.7 19,454 4.1 9,284 91.3
TRAVEL TIME TO WORK
Workers who did not work at home 370,090 100 456,118 100 86,028 23.2
Less than 5 minutes 10,152 2.7 9,429 2.1 -723 -7.1
5 to 9 minutes 40,173 10.9 39,649 8.7 -524 -1.3
10 to 14 minutes 62,077 16.8 65,798 14.4 3,721 6
15 to 19 minutes 71,338 19.3 77,091 16.9 5,753 8.1
20 to 29 minutes 84,769 22.9 102,521 22.5 17,752 20.9
2000 Census Average Commute Time:25.7 minutes
30 to 44 minutes 71,360 19.3 100,987 22.1 29,627 41.5
45 or more minutes 30,221 8.2 60,643 13.3 30,422 100.7
% Longer Commute in 2000 vs 1990:23%
Mean travel time to work (minutes) 20.9 (X) 25.7 (X) 4.8 (X)
TIME LEAVING HOME TO GO TO WORK
Workers who did not work at home 370,090 100 456,118 100 86,028 23.2
5:00 a.m. to 6:59 a.m. 76,340 20.6 97,166 21.3 20,826 27.3
7:00 a.m. to 7:59 a.m. 122,756 33.2 150,368 33 27,612 22.5
8:00 a.m. to 8:59 a.m. 85,591 23.1 98,982 21.7 13,391 15.6
9:00 a.m. to 9:59 a.m. 26,958 7.3 33,495 7.3 6,537 24.2
10:00 a.m. to 11:59 a.m. 12,299 3.3 17,783 3.9 5,484 44.6
12:00 p.m. to 11:59 p.m. 39,591 10.7 48,590 10.7 8,999 22.7
12:00 a.m. to 4:59 a.m. 6,555 1.8 9,734 2.1 3,179 48.5
1. See the entry for this item in the Technical Notes in the root directory or state subdirectories (filename: tech_notes.txt).
(X)Not applicable.
Source:U.S. Census Bureau. Census of Population and Housing, 1990 and 2000 long-form (sample) data.

Table 2. Profile of Selected 2000 Characteristics
Geographic Area: Palm Beach County, Florida

  Census 2000
Subject Number Percent
POPULATION BY AGE
Total population 1,131,184 100
Under 16 years 213,731 18.9
16 to 20 years 59,641 5.3
21 to 24 years 39,913 3.5
25 to 44 years 306,951 27.1
45 to 64 years 248,474 22
65 years and over 262,474 23.2
Mean age (years) 42.2 (X)
HOUSEHOLD INCOME IN 19991
Total households 474,295 100
Less than $15,000 63,260 13.3
$15,000 to 19,999 28,278 6
$20,000 to 24,999 31,136 6.6
$25,000 to 49,999 137,141 28.9
$50,000 to 74,999 89,733 18.9
$75,000 to 99,999 47,767 10.1
$100,000 or more 76,980 16.2
Mean household income (dollars) 67,994 (X)
Median household income (dollars) 45,062 (X)

Household Size by Vehicles Available1

Household Size Mean vehicles per household Vehicles available
Total households No vehicle 1 vehicle 2 vehicles 3 vehicles 4 or more vehicles
Total households 1.53 474,295 37,195 208,900 182,580 36,350 9,270
  Row percent (X) 100 7.8 44 38.5 7.7 2
Column percent (X) 100 100 100 100 100 100
1-person household 0.93 138,325 22,670 104,725 9,485 1,060 385
  Row percent (X) 100 16.4 75.7 6.9 0.8 0.3
Column percent (X) 29.2 60.9 50.1 5.2 2.9 4.2
2-person household 1.59 184,565 7,700 72,630 94,900 7,920 1,415
  Row percent (X) 100 4.2 39.4 51.4 4.3 0.8
Column percent (X) 38.9 20.7 34.8 52 21.8 15.3
3-person household 1.9 61,490 2,820 14,755 31,230 11,350 1,335
  Row percent (X) 100 4.6 24 50.8 18.5 2.2
Column percent (X) 13 7.6 7.1 17.1 31.2 14.4
4-or-more-person household 2.06 89,915 4,005 16,790 46,970 16,015 6,135
  Row percent (X) 100 4.5 18.7 52.2 17.8 6.8
Column percent (X) 19 10.8 8 25.7 44.1 66.2

Means of Transportation to Work by Travel Time to Work1

Means of Transportation Mean travel time to work (minutes) Travel time to work
Workers who did not work at home Less than 10 minutes 10 to 19 minutes 20 to 29 minutes 30 to 44 minutes 45 or more minutes
Workers who did not work at home 25.7 456,120 49,080 142,890 102,520 100,985 60,645
  Row percent (X) 100 10.8 31.3 22.5 22.1 13.3
Column percent (X) 100 100 100 100 100 100
Drove alone 24.9 378,760 38,875 121,295 88,600 83,285 46,705
   Row percent (X) 100 10.3 32 23.4 22 12.3
Column percent (X) 83 79.2 84.9 86.4 82.5 77
Carpooled 27.8 56,745 5,060 16,360 11,635 14,320 9,365
   Row percent (X) 100 8.9 28.8 20.5 25.2 16.5
Column percent (X) 12.4 10.3 11.4 11.3 14.2 15.4
Public transportation (including taxicab) 45.6 6,670 445 1,105 775 1,640 2,705
   Row percent (X) 100 6.7 16.6 11.6 24.6 40.6
Column percent (X) 1.5 0.9 0.8 0.8 1.6 4.5
Bicycle or walked 14.6 8,925 4,060 2,925 700 785 455
   Row percent (X) 100 45.5 32.8 7.8 8.8 5.1
Column percent (X) 2 8.3 2 0.7 0.8 0.8
Motorcycle or other means 52.6 5,015 640 1,200 810 960 1,410
  Row percent (X) 100 12.8 23.9 16.2 19.1 28.1
Column percent (X) 1.1 1.3 0.8 0.8 1 2.3
1. See the entry for this item in the Technical Notes in the root directory or state subdirectories (filename: tech_notes.txt).
(X)Not applicable.
Source:U.S. Census Bureau. Census of Population and Housing, 1990 and 2000 long-form (sample) data.
 

Hot Topics

 
 

Contact Information

 
Palm Beach MPO
2300 North Jog Road,
4th Floor
West Palm Beach, FL 33411-2749
Phone: 561-684-4170
Fax: 561-233-5664
Email: mpopbc@pbcgov.com
Maps:color Adobe PDF Document
 

E-mail Disclaimer

 
Under Florida law, e-mail addresses are public records. If you do not want your e-mail address released in response to a public records request, do not send electronic mail to this entity. Instead, contact this office by phone or in writing.