Planning, Zoning & Building Department

Back to ePlans By Year

Control # vs. Petition #

 
Mobile Home Park ePlans
Control # Exhibit # Page # Control Name_Application Name_Plan Type
0000 000 0000 00 Mobile Home Rental Park
0000 000 0000 01 A Garden Walk
0000 000 0000 01 Bell Hop MHP
0000 000 0000 01 Bills MHP
0000 000 0000 01 Blue Sky MHP
0000 000 0000 01 Brewer MHP-Belleglade
0000 000 0000 01 Briarwood MHP
0000 000 0000 01 Casa del Monte MHP
0000 000 0000 01 Casa Loma MHP
0000 000 0000 01 Circle D MHP
0000 000 0000 01 Colonial Estates MHP
0000 000 0000 01 Coopers MHP
0000 000 0000 01 Crooked Hook Camp Grounds
0000 000 0000 01 Garden Lake
0000 000 0000 01 Grasso Lake Worth
0000 000 0000 01 Grasso West Palm Beach
0000 000 0000 01 Green Arces MHP
0000 000 0000 01 Happy Landing MHP
0000 000 0000 01 Haverhill Park
0000 000 0000 01 High Acres
0000 000 0000 01 Hilltop Park
0000 000 0000 01 Holiday Plaza MHP
0000 000 0000 01 Holiday Ranch Mobil Home
0000 000 0000 01 Juno Trailer Park
0000 000 0000 01 Kokomo Trailer Park
0000 000 0000 01 Lake Osborne
0000 000 0000 01 Lakeside of the Palm Beaches
0000 000 0000 01 Lakeview Trailer Park
0000 000 0000 01 Lantana Cascade
0000 000 0000 01 Linda's MHP
0000 000 0000 01 Long Beach Trailer Park
0000 000 0000 01 Mar Mak
0000 000 0000 01 McMillians Trailer Park
0000 000 0000 01 Meadowbrooke MHP
0000 000 0000 01 Melaleuca Trailer Park
0000 000 0000 01 Mobilaire MHP
0000 000 0000 01 Mohr Trailer Park
0000 000 0000 01 Northern Pines
0000 000 0000 01 Oakland Park MHP
0000 000 0000 01 Palm Beach Gardens Camp Ground
0000 000 0000 01 Palm Beach Traveler Park
0000 000 0000 01 Palm Breezes MHP,MHPUD
0000 000 0000 01 Palm Lakes Estates MHP
0000 000 0000 01 Parry Trailer Village
0000 000 0000 01 Pied Piper Camp Ground
0000 000 0000 01 Pine Grove Village
0000 000 0000 01 Pine Needle MHP
0000 000 0000 01 Plantation MH Estates
0000 000 0000 01 Rainbow Mobil Colony MHP
0000 000 0000 01 Riviera Colony Phase I
0000 000 0000 01 Royal Palm Trailer Gardens
0000 000 0000 01 Sand and Sea Ph I
0000 000 0000 01 Sandal Foot Cove
0000 000 0000 01 Seminole Colony Condominium MHP
0000 000 0000 01 Seminole Colony
0000 000 0000 01 Sleepy Hollow
0000 000 0000 01 Sunset Ranch MHP
0000 000 0000 01 Tavaras Cove MHP
0000 000 0000 01 Tropical Breeze Estates
0000 000 0000 01 Tropical Breeze
0000 000 0000 01 Tropical Gardens MHP
0000 000 0000 01 Twin Lakes MHP and Twin Lakes RV(22)
0000 000 0000 01 Twin Palm Trailer Park
0000 000 0000 01 Uno Court Trailer
0000 000 0000 01 Watergate
0000 000 0000 01 West Lakes at Boca Raton
0000 000 0000 01 Whispering Pines
0000 000 0000 01 Wrights MHP
0000 000 0000 02 Grasso Lake Worth
0000 000 0000 02 Lantana Cascade
0000 000 0000 02 McMillians Trailer Park
0000 000 0000 02 Mobilaire MHP
0000 000 0000 02 Monet Acres MHP
0000 000 0000 02 Northern Pines
0000 000 0000 02 Palm Breezes MHP, MHPUD
0000 000 0000 02 Plantation MH Estates
0000 000 0000 02 Rivera Colony Phase II
0000 000 0000 02 Rivera Colony
0000 000 0000 02 Sand and Sea ph ll
0000 000 0000 02 Sandal Foot Cove
0000 000 0000 02 Seminole Colony Condominium MHP
0000 000 0000 02 Sleepy Hollow
0000 000 0000 02 Watergate
0000 000 0000 02 West Lakes, Boca Raton
0000 000 0000 02 Whispering Pines
0000 000 0000 03 Northern Pines
0000 000 0000 03 Sand and Sea ph ll a
0000 000 0000 03 Tropical Breeze Estates
0000 000 0000 03 West Lakes, Boca Raton
0000 000 0000 04 Northern Pines
0000 000 0000 04 Sand and Sea ph lV
0000 000 0000 05 Northern Pines
0000 000 0000 05 Sand and Sea
0000 000 0000 06 Northern Pines
0000 000 0002 00 Arrowhead Village MHP_Maralago Cay MHP_FSP
1976 016 0000 01 715 MHP
1976 016 0000 02 715 MHP
1976 016 0000 03 715 MHP
1976 016 0000 04 715 MHP
1979 290 0000 01 Sunny South Estates MHP
1979 290 0000 02 Sunny South Estates MHP
1979 290 0000 03 Sunny South Estates MHP
1982 010 0000 01 Sandal Foot Estates MHP
1982 010 0000 02 Sandal Foot Estates MHP
1982 039 0000 02 Palm Breezes MHP,MHPD
1983 128 0000 12 Jamaica Bay MHP_La Paloma MHP
1983 128 0000 14 Jamaica Bay MHP_FMP
1985 120 0000 01 Marlboro Ct MHP
1986 012 0000 01 Long Lake MHP
1986 027 0000 01 Plantation of Lantana
1986 027 0000 02 Plantation of Lantana
1986 065 0000 00 Lake Worth Village MHP Rec Area
1986 065 0000 01 Lake Worth Village MHP
1988 115 0000 01 Mas Verde
1994 079 0000 01 Monet Acres MHP
1994 079 0000 02 Monet Acres MHP
1997 066 0000 00 KoKomo Mobile Home Park
1997 300 86 00 0 0 Casa del Monte MHP_Casa del Monte MHP_FSP
2010 030 0001 01 Jamaica Bay MHP_ Jamaica Bay MHP_FSP
Back to top of page