![]() |
|
| ID | BREED | COLOR | SEX | YEARS | MONTHS | SIZE |
| CHOW CHOW / LABRADOR RETR | BLACK / BROWN | MALE UNSTERILIZED | 1 | 5 | LARGE | |
| BOXER / MIX | BROWN / WHITE | MALE NEUTERED | 2 | 0 | LARGE | |
| PIT BULL | BROWN / BRINDLE | MALE UNSTERILIZED | 3 | 0 | MED | |
| PIT BULL / MIX | BLACK / BLACK | MALE UNSTERILIZED | 2 | 0 | MED | |
| PIT BULL / LABRADOR RETR | BROWN / TAN | MALE NEUTERED | 1 | 0 | LARGE | |
| PIT BULL / MIX | BLACK / GRAY | MALE UNSTERILIZED | 3 | 0 | MED | |
| PIT BULL / MIX | GRAY / BRINDLE | MALE UNSTERILIZED | 0 | 7 | MED | |
| PIT BULL / MIX | WHITE / BRINDLE | FEMALE UNSTERILIZED | 5 | 0 | MED | |
| PIT BULL / PIT BULL | BROWN / WHITE | FEMALE UNSTERILIZED | 2 | 0 | MED | |
| GERM SHEPHERD / MIX | BLACK / BLACK | FEMALE UNSTERILIZED | 2 | 0 | MED | |
| PIT BULL | BLACK / WHITE | MALE UNSTERILIZED | 1 | 0 | LARGE | |
| PIT BULL / MIX | TAN / BRINDLE | FEMALE SPAYED | 1 | 0 | MED | |
| PIT BULL / MIX | BROWN / WHITE | MALE UNSTERILIZED | 3 | 0 | MED | |
| TREEING CUR | BLACK / BRINDLE | MALE UNSTERILIZED | 0 | 4 | PUPPY | |
| TREEING CUR | BROWN / BRINDLE | FEMALE UNSTERILIZED | 0 | 4 | PUPPY | |
| PIT BULL / MIX | GRAY / BRINDLE | FEMALE UNSTERILIZED | 0 | 5 | PUPPY | |
| BASSET HOUND | WHITE / BROWN | MALE NEUTERED | 5 | 0 | LARGE | |
| PIT BULL / MIX | BROWN / TAN | MALE UNSTERILIZED | 1 | 0 | MED | |
| PIT BULL / MIX | BROWN / BRINDLE | FEMALE UNSTERILIZED | 0 | 5 | PUPPY | |
| GERM SHEPHERD / MIX | BLK/TAN / WHITE | MALE UNSTERILIZED | 1 | 0 | MED | |
| PIT BULL / MIX | BLACK / BLACK | FEMALE UNSTERILIZED | 1 | 6 | MED | |
| REDBONE HOUND / GERM SHEPHERD | BROWN / BROWN | FEMALE UNSTERILIZED | 2 | 0 | LARGE | |
| PIT BULL / MIX | TAN / WHITE | MALE UNSTERILIZED | 0 | 4 | MED | |
| LABRADOR RETR / MIX | BLACK / WHITE | FEMALE SPAYED | 7 | 0 | LARGE | |
| IRISH SETTER / MIX | BLACK / BLK/BRW | MALE UNSTERILIZED | 2 | 0 | LARGE | |
| PIT BULL / MIX | GRAY / BLUE | MALE UNSTERILIZED | 0 | 3 | PUPPY | |
| PIT BULL / MIX | RED / WHITE | FEMALE UNSTERILIZED | 2 | 6 | MED | |
| POMERANIAN | BROWN / BLACK | MALE UNSTERILIZED | 1 | 0 | SMALL | |
| DOBERMAN PINSCH / MIX | BLK/BRW / BLK/BRW | FEMALE UNSTERILIZED | 1 | 0 | LARGE | |
| A1308905 | CHIHUAHUA SH / MIX | BLACK | FEMALE SPAYED | 6 | 0 | SMALL |
| AMERICAN STAFF | BRINDLE | FEMALE SPAYED | 2 | 0 | LARGE | |
| LABRADOR RETR | BLACK / BLACK | FEMALE SPAYED | 0 | 11 | PUPPY | |
| COCKER SPAN / COCKER SPAN | BLACK / BLACK | MALE NEUTERED | 3 | 0 | MED | |
| MASTIFF / PIT BULL | TAN / WHITE | MALE NEUTERED | 0 | 4 | PUPPY |
Pet adoptions are processed on a first come basis and it is possible that
an animal listed may already be adopted when you visit our shelter.
The adoption fee for adult dogs is $58, while the fee for puppies is $67.
To help place some of the larger breeds, fees are reduced gradually to as low as
$20, depending on how long the animal has been waiting for a new home.
The
following services are included in the adoption fee:
Surgical Spaying or Neutering (Sterilization) Vaccinations for Distemper, Hepatitis, Leptospirosis, Occult Heartworm Test for adult dogs Parvovirus testing for all puppies Initial deworming for internal parasites Rabies Vaccination and Palm Beach County Rabies/License Tag Electronic Animal Identification Device (Microchip), which provides Complete medical exam by a licensed veterinarian |
Note:
Refunds for adoptions are given only if a discernable
disorder is detected
within the first five days after release.